Detailinformationen |
|||
Art: | ASIC-Bergmann | Art der Währung: | Litecoin |
---|---|---|---|
Hasch-Rate: | Hasch-Rate | Spezifikation: | 264 x 200 x 290mm, 4.6KG |
Eingetragenes Warenzeichen: | Goldshell | Ursprung: | China |
Kundenbezogenheit: | Verfügbar | | ||
Markieren: | Bergmann 850Mh/S Goldshell,Bergmann 1450W Yutong Goldshell,Yutong-goldshell x5 |
Produkt-Beschreibung
Bergmann-Goldshell Hashrates 850mh/S Goldshell X5 Litecoin Bergmann Goldshell X5
Beschreibung
Modell X5 von Goldshell, das 3 Algorithmen (Scrypt) gewinnt mit einem maximalen hashrate von 850Mh/s nach einer Leistungsaufnahme von 1450W.
Spezifikationen
Hersteller | Goldshell |
---|---|
Modell | X5 |
Freigabe | Juli 2021 |
Größe | 125 x 190 x 375mm |
Gewicht | 4600g |
Geräuschpegel | 70db |
Fans | 2 |
Energie | 1450W |
Schnittstelle | Ethernet |
Temperatur | 5 - °C 35 |
Feuchtigkeit | 5 - 95% |

Minable Münzen










Bergbaupools
![]() |
NiceHash www.nicehash.com |
|
![]() |
Poolin www.poolin.com |
|
![]() |
AntPool www.antpool.com |
|
![]() |
Litecoinpool www.litecoinpool.org/ |
|
![]() |
Easy2Mine easy2mine.com |
Möchten Sie mehr über dieses Produkt erfahren?